Produce
Avocado
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuerte | ||||||||||||
| Pinkerton | ||||||||||||
| Hass |
Berries
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberries | ||||||||||||
| Persimons |
Citrus
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemons | ||||||||||||
| Eureka | ||||||||||||
| Soft Citrus | ||||||||||||
| Cementines lates | ||||||||||||
| Clemenor/orri | ||||||||||||
| Clementines | ||||||||||||
| IRM2 | ||||||||||||
| Leanri | ||||||||||||
| Ls Nadorcott | ||||||||||||
| Minneola | ||||||||||||
| Nova | ||||||||||||
| Nules | ||||||||||||
| Satsuma | ||||||||||||
| Tango/Nadorcott | ||||||||||||
| Valleygold | ||||||||||||
| Yosemite | ||||||||||||
| Oranges | ||||||||||||
| Autum Gold | ||||||||||||
| Bennie Valencia | ||||||||||||
| Cara Cara | ||||||||||||
| Delta Seedless | ||||||||||||
| Midnight | ||||||||||||
| Navelates | ||||||||||||
| Navels | ||||||||||||
| Turkey Valencia | ||||||||||||
| Valencia | ||||||||||||
| Gusacore | ||||||||||||
| Grape fruit | ||||||||||||
| Marsh | ||||||||||||
| Ruby Star |
Exotic Fruit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Cherries | ||||||||||||
| Coconuts | ||||||||||||
| Figs | ||||||||||||
| Gooseberries | ||||||||||||
| Granadilla | ||||||||||||
| Kiwi | ||||||||||||
| Mulberries | ||||||||||||
| Pasionfruit | ||||||||||||
| Persimmons | ||||||||||||
| Pomegrates | ||||||||||||
| Rasberries | ||||||||||||
| Spanspek | ||||||||||||
| Strawberries | ||||||||||||
| Sweet melon | ||||||||||||
| Watermelons |
Grapes
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black seedless | ||||||||||||
| Adora seedless | ||||||||||||
| Autum Royal | ||||||||||||
| Desert | ||||||||||||
| Flame Seedless | ||||||||||||
| Midnight beauty | ||||||||||||
| Sable seedless | ||||||||||||
| Red seedless | ||||||||||||
| Alison | ||||||||||||
| Crisom Seedless | ||||||||||||
| Evan's Delight | ||||||||||||
| Joy Bells | ||||||||||||
| Magneta | ||||||||||||
| Ralli Seedless | ||||||||||||
| Scarlet Dew | ||||||||||||
| Scarlotta Seedless | ||||||||||||
| Sheegene(Timco) | ||||||||||||
| Sonera Seedless | ||||||||||||
| Starlight | ||||||||||||
| Sunred Seedless | ||||||||||||
| Sweet celebration | ||||||||||||
| Tawny Seedless | ||||||||||||
| White Seedless | ||||||||||||
| Arrafifteen | ||||||||||||
| Autimcrisp | ||||||||||||
| Coachella | ||||||||||||
| Early Sweet | ||||||||||||
| Prime | ||||||||||||
| Regal Seedless | ||||||||||||
| Sundance Seeless | ||||||||||||
| Superior Seedless | ||||||||||||
| Thompson Seedless | ||||||||||||
| Black seeded | ||||||||||||
| Alphonse Lavallee | ||||||||||||
| Barlinka | ||||||||||||
| Black gem | ||||||||||||
| Dan ben hanna | ||||||||||||
| La rochelle | ||||||||||||
| Red seeded | ||||||||||||
| Red globe | ||||||||||||
| White seeded | ||||||||||||
| Dauphine | ||||||||||||
| Moonballs | ||||||||||||
| Victoria |
Onions and Potatoes
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onions | ||||||||||||
| Brown Onions | ||||||||||||
| Red Onions | ||||||||||||
| White onions | ||||||||||||
| French shallots | ||||||||||||
| Potatoes | ||||||||||||
| Potatoes |
Pome Fruit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||
| Braeburn | ||||||||||||
| Cripps Red | ||||||||||||
| Fuji | ||||||||||||
| Gala | ||||||||||||
| Golden Delicious | ||||||||||||
| Granny Smith | ||||||||||||
| Jazz | ||||||||||||
| Kanzi | ||||||||||||
| Opal | ||||||||||||
| Pink Crunch | ||||||||||||
| Pink lady | ||||||||||||
| Red crunch | ||||||||||||
| Royal Gala | ||||||||||||
| Starking | ||||||||||||
| Sundowner | ||||||||||||
| Topred | ||||||||||||
| Pears | ||||||||||||
| Abate Fetel | ||||||||||||
| Bon Chretian | ||||||||||||
| Bon Rough | ||||||||||||
| Bosc | ||||||||||||
| Early Bon Chretian | ||||||||||||
| Flamingo | ||||||||||||
| Forelle | ||||||||||||
| Golden Russet | ||||||||||||
| Packhams triumph |
Stonefruit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apricots | ||||||||||||
| Mogador | ||||||||||||
| Colorado | ||||||||||||
| Supergold | ||||||||||||
| Farelly | ||||||||||||
| Faralia | ||||||||||||
| Madison | ||||||||||||
| Bebeco | ||||||||||||
| Charisma | ||||||||||||
| Imperial | ||||||||||||
| Soldonne | ||||||||||||
| Nectarines | ||||||||||||
| Arican glo | ||||||||||||
| May glo | ||||||||||||
| Flavela | ||||||||||||
| Silver Fire | ||||||||||||
| Arctic star | ||||||||||||
| Alpine | ||||||||||||
| August Red | ||||||||||||
| Crimson Blaze | ||||||||||||
| Crimson glo | ||||||||||||
| Sunburst | ||||||||||||
| Magaret's pride | ||||||||||||
| Luciana | ||||||||||||
| Unico | ||||||||||||
| Starborn | ||||||||||||
| Skye | ||||||||||||
| Super star | ||||||||||||
| Ruby Sweet | ||||||||||||
| Peaches | ||||||||||||
| Earligrande | ||||||||||||
| Ambercrest | ||||||||||||
| Snowangel | ||||||||||||
| Majestic delight | ||||||||||||
| Crisom delight | ||||||||||||
| Spring princess | ||||||||||||
| Britney Lane | ||||||||||||
| Earliblush | ||||||||||||
| Jim Dandy | ||||||||||||
| Snowcrest | ||||||||||||
| Summertime | ||||||||||||
| Novadonna | ||||||||||||
| Ivory Dutchess | ||||||||||||
| Honeyblush | ||||||||||||
| Rich lady | ||||||||||||
| Earlyrich | ||||||||||||
| December princess | ||||||||||||
| Summer zee | ||||||||||||
| Excellence | ||||||||||||
| Juliepretty | ||||||||||||
| Fairtime | ||||||||||||
| Julienice | ||||||||||||
| Autumn Crunch | ||||||||||||
| San Pedro | ||||||||||||
| Temptation | ||||||||||||
| Transvallia | ||||||||||||
| Plums Black | ||||||||||||
| Angeleno | ||||||||||||
| African delight | ||||||||||||
| African rose | ||||||||||||
| Fortune | ||||||||||||
| Laetitia | ||||||||||||
| Larry Anne | ||||||||||||
| Lady Red | ||||||||||||
| Plums Red | ||||||||||||
| Pioneer | ||||||||||||
| Purple majesty | ||||||||||||
| Ruby Star | ||||||||||||
| Ruby Nel | ||||||||||||
| Sapphire | ||||||||||||
| Southern Belle | ||||||||||||
| Souvenir | ||||||||||||
| Plums Yellow | ||||||||||||
| Afrigold | ||||||||||||
| Golden kiss | ||||||||||||
| Sun kiss | ||||||||||||
| Sun sepreme |
Sub-tropical Fruit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangoes | ||||||||||||
| Sabre | ||||||||||||
| Irwin | ||||||||||||
| Zill | ||||||||||||
| Keitt | ||||||||||||
| Kent | ||||||||||||
| Heidi | ||||||||||||
| Haden | ||||||||||||
| Sensation | ||||||||||||
| Tommy Atkins | ||||||||||||
| Litchies | ||||||||||||
| Fay Zee Siu | ||||||||||||
| Third month red | ||||||||||||
| Mauritius | ||||||||||||
| Mclean's Red | ||||||||||||
| Wai Chee | ||||||||||||
| Avo | ||||||||||||
| Pinkerton | ||||||||||||
| Edranol | ||||||||||||
| Fuerte | ||||||||||||
| Ryan | ||||||||||||
| Hass | ||||||||||||
| Lamb Hass | ||||||||||||
| Maluma Hass | ||||||||||||
| Reed |
Vegetables
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubergine | ||||||||||||
| Baby butterut | ||||||||||||
| Baby carrot | ||||||||||||
| Baby corn | ||||||||||||
| Baby marrow | ||||||||||||
| Beans | ||||||||||||
| Beetroot | ||||||||||||
| Broad beans | ||||||||||||
| Broccoli | ||||||||||||
| Brussel Sprouts | ||||||||||||
| Butternut | ||||||||||||
| Cabbage | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Celeriac | ||||||||||||
| Celery | ||||||||||||
| Chillies | ||||||||||||
| Chives | ||||||||||||
| Chives | ||||||||||||
| Corn | ||||||||||||
| Courgettes | ||||||||||||
| Cucumber | ||||||||||||
| Curry Leaves | ||||||||||||
| Endive | ||||||||||||
| Garlic | ||||||||||||
| Gem sqaush | ||||||||||||
| Green Beans | ||||||||||||
| Horseradish | ||||||||||||
| Kale | ||||||||||||
| Leeks | ||||||||||||
| Lettuce | ||||||||||||
| Marrows | ||||||||||||
| Mushrooms | ||||||||||||
| Okra | ||||||||||||
| Pepper Green | ||||||||||||
| Pepper Yellow | ||||||||||||
| Pepper Red | ||||||||||||
| Parnsips | ||||||||||||
| Parsley | ||||||||||||
| Peas | ||||||||||||
| Pumpkin | ||||||||||||
| Radish | ||||||||||||
| Spinach | ||||||||||||
| Spring onion | ||||||||||||
| Sweet Corn | ||||||||||||
| Tomatoes |